$$Date$
$$GrpSummary$
$$Title$$ $$Title$ $$Subject$$ $$Subject$ $$Author$$ $$Author$ $$Manager$$ $$Manager$ $$Company$$ $$Company$ $$Category$$ $$Category$ $$Keywords$$ $$Keywords$ $$Comments$$ $$Comments$
$$GrpProject$
$$Part Number$$ $$Part Number$ $$Stock Number$$ $$Stock Number$ $$Description$$ $$Description$ $$Revision Number$$ $$Revision Number$ $$Project$$ $$Project$ $$Designer$$ $$Designer$ $$Engineer$$ $$Engineer$ $$Authority$$ $$Authority$ $$Cost Center$$ $$Cost Center$ $$Cost$$ $$Cost$ $$Creation Time$$ $$Creation Time$ $$Vendor$$ $$Vendor$ $$Catalog Web Link$$ $$Catalog Web Link$
$$GrpStatus$
$$User Status$$ $$User Status$ $$Design Status$$ $$Design Status$ $$Last Saved By$$ $$Last Saved By$ $$Checked By$$ $$Checked By$ $$Engr Approved By$$ $$Engr Approved By$ $$Engr Date Approved$$ $$Engr Date Approved$ $$Document SubType Name$$ $$Document SubType Name$ $$Mfg Approved By$$ $$Mfg Approved By$ $$Mfg Date Approved$$ $$Mfg Date Approved$ $$Standard$$ $$Standard$ $$Manufacturer$$ $$Manufacturer$ $$Standards Organization$$ $$Standards Organization$
$$StrengthCalcType$ | $$guide_STRENGTHTYPE$ |
$$description_W$ | $$designation_W$ | $$value_W$ |
$$description_n$ | $$designation_n$ | $$value_n$ |
$$description_vH$ | $$designation_vH$ | $$value_vH$ |
$$description_d$ | $$designation_d$ | $$value_d$ |
$$description_L$ | $$designation_L$ | $$value_L$ |
$$description_bb$ | $$designation_bb$ | $$value_bb$ |
$$description_RaH$ | $$designation_RaH$ | $$value_RaH$ |
$$description_RaL$ | $$designation_RaL$ | $$value_RaL$ |
$$description_Deltad$ | $$designation_Deltad$ | $$value_Deltad$ |
$$description_Psi$ | $$designation_Psi$ | $$value_Psi$ |
$$JournalMaterialTitle$ | $$value_JournalMaterialName$ | |
$$description_Sigma$ | $$designation_Sigma$ | $$value_Sigma$ |
$$description_TU$ | $$designation_TU$ | $$value_TU$ |
$$description_T0$ | $$designation_T0$ | $$value_T0$ |
$$description_p0$ | $$designation_p0$ | $$value_p0$ |
$$LubricantTitle$ | $$value_LubricantMaterialName$ | |
$$description_TV$ | $$designation_TV$ | $$value_TV$ |
$$description_Eta$ | $$designation_Eta$ | $$value_Eta$ |
$$description_Rho20$ | $$designation_Rho20$ | $$value_Rho20$ |
$$description_o$ | $$designation_o$ | $$value_o$ |
$$BearingCapacity$ | ||
$$description_Pm$ | $$designation_Pm$ | $$value_Pm$ |
$$description_Pmax$ | $$designation_Pmax$ | $$value_Pmax$ |
$$description_So$ | $$designation_So$ | $$value_So$ |
$$description_f$ | $$designation_f$ | $$value_f$ |
$$description_Epsilon$ | $$designation_Epsilon$ | $$value_Epsilon$ |
$$description_nmin$ | $$designation_nmin$ | $$value_nmin$ |
$$description_Fmax$ | $$designation_Fmax$ | $$value_Fmax$ |
$$description_nT$ | $$designation_nT$ | $$value_nT$ |
$$description_nv$ | $$designation_nv$ | $$value_nv$ |
$$description_h0$ | $$designation_h0$ | $$value_h0$ |
$$BearingThermalBalance$ | ||
$$description_VP$ | $$designation_VP$ | $$value_VP$ |
$$description_vu$ | $$designation_vu$ | $$value_vu$ |
$$description_P$ | $$designation_P$ | $$value_P$ |
$$description_Vz$ | $$designation_Vz$ | $$value_Vz$ |
$$description_V$ | $$designation_V$ | $$value_V$ |
$$description_PU$ | $$designation_PU$ | $$value_PU$ |
$$description_DeltaT$ | $$designation_DeltaT$ | $$value_DeltaT$ |
$$StrengthCheck$ | $$value_CHECK$ |
$$ErrorManagerMessages$ |